<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VGen &#124; World Vision Australia&#039;s Youth Movement</title>
	<atom:link href="http://www.vgen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vgen.org</link>
	<description>Inspire Educate and Empower</description>
	<lastBuildDate>Thu, 17 May 2012 06:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National Mime to Keep the Promise: Foreign Aid update</title>
		<link>http://www.vgen.org/ourstories/national-mime-to-keep-the-promise-foreign-aid-update1/</link>
		<comments>http://www.vgen.org/ourstories/national-mime-to-keep-the-promise-foreign-aid-update1/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:07 +0000</pubDate>
		<dc:creator>James DeBoar</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1908</guid>
		<description><![CDATA[In just 9 sleeps time on 26 May, VGen will be hosting the National Mime to Keep the Promise: Foreign Aid. Set to take place in every capital city in Australia from 12:00pm – 1:00pm, we hope to make an important and memorable stand against the government’s one year deferment of the promise to devote [...]]]></description>
			<content:encoded><![CDATA[<p>In just 9 sleeps time on 26 May, VGen will be hosting the National Mime to Keep the Promise: Foreign Aid.</p>
<p>Set to take place in every capital city in Australia from 12:00pm – 1:00pm, we hope to make an important and memorable stand <em>against</em> the government’s one year deferment of the promise to devote 0.5% of Gross National Income to foreign aid by 2015.</p>
<p>We as Australians believe that it is unacceptable to neglect our commitment to the world’s poorest in denying them $2.9 billion worth of life-saving aid over 4 years.</p>
<p>We want to see an Australia that recognises its leading role and responsibility in the Asia-Pacific region and the broader developing world in encouraging a peaceful, prosperous and better-off society.</p>
<p>See our introduction video<strong></strong></p>
<p><span style="text-align:center; display: block;"><a href="http://www.vgen.org/ourstories/national-mime-to-keep-the-promise-foreign-aid-update1/"><img src="http://img.youtube.com/vi/7LJgy-8R9aw/2.jpg" alt="" /></a></span></p>
<p>&nbsp;</p>
<p>We’re really excited about the National Mime! We hope to see as many Australians as possible in Sydney, Melbourne, Brisbane, Perth, Adelaide and Hobart on 26 May.</p>
<p>The VGen team have been putting in a lot of hard work in the lead up to the event, and are absolutely committed to seeing Australians from all over the country stand up together and create real change.</p>
<p>To find out more information about each event, as well as to download the Resource Pack for your state, see:</p>
<p><a href="http://www.vgen.org/mime2012">VGen.org/mime2012</a></p>
<p>Be a part of the generation that stands up for those without a voice.</p>
<p>See you on the May 26!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/national-mime-to-keep-the-promise-foreign-aid-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Volunteer Week</title>
		<link>http://www.vgen.org/ourstories/national-volunteer-week/</link>
		<comments>http://www.vgen.org/ourstories/national-volunteer-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:37:57 +0000</pubDate>
		<dc:creator>James DeBoar</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1893</guid>
		<description><![CDATA[Did you know that it&#8217;s National Volunteer Week?!? This is our opportunity to celebrate how incredible VGen is! We comprise of motivated, passionate and driven youth who are committed to creating real change for the world&#8217;s poor. This week symbolises an opportunity to take time out appreciate and celebrate what we do but also thank those incredible individuals [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that it&#8217;s National Volunteer Week?!?</p>
<p>This is our opportunity to celebrate how incredible VGen is! We comprise of motivated, passionate and driven youth who are committed to creating real change for the world&#8217;s poor. This week symbolises an opportunity to take time out appreciate and celebrate what we do but also thank those incredible individuals around us for this time and dedication.</p>
<p>On behalf of all of WV thank you guys for what you do, for all that you do!</p>
<p>The message below is from WV:</p>
<p>As it is National Volunteer Week, we would like to take this opportunity on behalf of all of us here at World Vision Australia to say thank you for your contribution to our mission during the past 12 months.</p>
<p>In order for Tim to show his appreciation to all of our 600+ volunteers located all around Australia, he has recorded his message on video.</p>
<p>Please click here to view Tim&#8217;s message to you:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.vgen.org/ourstories/national-volunteer-week/"><img src="http://img.youtube.com/vi/WDCsIMUQb1E/2.jpg" alt="" /></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/national-volunteer-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTrobe University gets fruity</title>
		<link>http://www.vgen.org/ourstories/latrobe-university-gets-fruity/</link>
		<comments>http://www.vgen.org/ourstories/latrobe-university-gets-fruity/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:34:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Child Health Now]]></category>
		<category><![CDATA[La Trobe]]></category>
		<category><![CDATA[VIC]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[child and maternal health]]></category>
		<category><![CDATA[Child Health Now Campaign]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[fruit and veg stunt]]></category>
		<category><![CDATA[giant fruits]]></category>
		<category><![CDATA[la trobe]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[VGen]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[world vision]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1793</guid>
		<description><![CDATA[A very special event was held at La Trobe Unversity in March, as our enthusiastic team of VGenners supported the Child Health Now campaign by running the &#8220;Fruit and Veg Stunt&#8221; at La Trobe University! It turned out to be a beautiful sunny day, with our local VGenners circling the busy grounds of La Trobe [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vgen.org/wp-content/uploads/2012/04/P4020060.jpg" width="240" />
		</p><p>A very special event was held at <a href="http://www.latrobe.edu.au/">La Trobe Unversity</a> in March, as our enthusiastic team of VGenners supported the <a title="Child Health Now" href="http://www.vgen.org/ourwork/childhealthnow/">Child Health Now campaign</a> by running the &#8220;Fruit and Veg Stunt&#8221; at <a href="http://www.latrobe.edu.au/">La Trobe University!</a></p>
<div id="attachment_1794" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vgen.org/wp-content/uploads/2012/04/P4020002.jpg"><img class="size-medium wp-image-1794" src="http://www.vgen.org/wp-content/uploads/2012/04/P4020002-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Trobe VGroup - Child Health Now Campaign Leaders, Pip Morris and Jade Sahin</p></div>
<p>It turned out to be a beautiful sunny day, with our local VGenners circling the busy grounds of La Trobe University by trying to create awareness amongst the students about child mortality rates in the developing world.</p>
<div id="attachment_1796" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vgen.org/wp-content/uploads/2012/04/P4020056.jpg"><img class="size-medium wp-image-1796" src="http://www.vgen.org/wp-content/uploads/2012/04/P4020056-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">La Trobe students enjoying a fun pose for a worthy cause</p></div>
<p>By stating our goals and objectives we were successful in raising awareness about the reality of children who are dying of preventable causes attributed to malnutrition.</p>
<p>We had written letters to our local MP stating our concern about this issue and the need for our Government to do more about health in the foreign aid budget, which we got many students to sign throughout the day!</p>
<div id="attachment_1795" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vgen.org/wp-content/uploads/2012/04/P4020025.jpg"><img class="size-medium wp-image-1795" src="http://www.vgen.org/wp-content/uploads/2012/04/P4020025-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">La Trobe VGenners having a blast creating positive change!</p></div>
<p>We also had postcards that centered around the UN Millennium Development Goals, focusing on the 4th goal of &#8216;reducing child mortality rates&#8217; and the fifth of &#8216;improving maternal health.&#8217;</p>
<p>It was an overall success and a huge achievement put in by the team with a whopping total of 250 letters and postcards signed sealed and ready to be delivered!</p>
<div id="attachment_1797" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vgen.org/wp-content/uploads/2012/04/P4020060.jpg"><img class="size-medium wp-image-1797" src="http://www.vgen.org/wp-content/uploads/2012/04/P4020060-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Busy signing away the letters and postcards!</p></div>
<p>La Trobe VGenners have also been featured in their university news, profiled for their fantastic actions and campus presence. You can check out the article in LaTrobe&#8217;s &#8216;La News&#8217; <a href="http://lanewsltu.wordpress.com/2012/04/04/you-can-call-us-vision-generation-vgen/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/latrobe-university-gets-fruity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGen Tasmania on Q and A</title>
		<link>http://www.vgen.org/ourstories/vgen-tasmania-on-q-and-a/</link>
		<comments>http://www.vgen.org/ourstories/vgen-tasmania-on-q-and-a/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:46:32 +0000</pubDate>
		<dc:creator>Heather Johns</dc:creator>
				<category><![CDATA[Child Health Now]]></category>
		<category><![CDATA[Don't Cut Aid]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[dont cut aid]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[Joe Hocky]]></category>
		<category><![CDATA[keep the promise]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[QandA]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[tim costello]]></category>
		<category><![CDATA[Tony Jones]]></category>
		<category><![CDATA[VGen]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1873</guid>
		<description><![CDATA[Did you see the VGen Tas video on Q and A ?!  VGen Tasmania has been working incredibly hard to keep the issue of aid in the media, despite the somewhat disappointing budget outcome. In between supporting VGenners to keep people talking about the issue, VGen Tasmania’s State Team was incredibly excited to get a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you see the VGen Tas video on Q and A ?! </strong></p>
<p>VGen Tasmania has been working incredibly hard to keep the issue of aid in the media, despite the somewhat disappointing budget outcome. In between supporting VGenners to keep people talking about the issue, VGen Tasmania’s State Team was incredibly excited to get a video onto the ABC’s Q and A program.</p>
<p>The video, featuring Sasha Bisgaard, Katelyn Davey, this correspondent Heather Johns, Bec Prior and Jo Thompson asked Tim Costello “what do you believe it will take for Australia to return to its commitment to the world’s poor so that we can be a nation with a global moral stand-point?” He responded that it requires Australia to increase its aid budget because we are wealthy, because aid works and because we are morally obliged. Penny Wong also engaged with the issue, agreeing in principle to increased aid. VGen Tas’ State Team believes its really important to keep the issue in people’s minds and make the most of the coverage it has already received. Engaging the mainstream media is really exciting because of its ability to do this. From a media perspective, the whole thing is a huge success in that it achieved broad, positive attention.</p>
<p><a href="http://www.youtube.com/watch?v=etmWXeaDBW8">Tasmanian youth propose a question for Q and A </a></p>
<p>Well done to Tasmania’s VGenners and a special shout-out to Jo Thompson for the concept and execution.</p>
<p>Although the increase in aid to 0.5% has been deferred by 12 months, we now have a year to build momentum to ensure the party delivering next year’s budget is compelled to keep the promise on aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/vgen-tasmania-on-q-and-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello MPs, we&#8217;re VGen Tasmania</title>
		<link>http://www.vgen.org/ourstories/hello-mps-were-vgen-tasmania/</link>
		<comments>http://www.vgen.org/ourstories/hello-mps-were-vgen-tasmania/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:22:39 +0000</pubDate>
		<dc:creator>Heather Johns</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Braddon]]></category>
		<category><![CDATA[Child Health Now]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[Bob Carr]]></category>
		<category><![CDATA[Geoff Lyons]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[Stephen Parry]]></category>
		<category><![CDATA[VGen]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1737</guid>
		<description><![CDATA[Tasmanian VGenners have met with their local politicians to promote the Child Health Now campaign in the lead up to Mother&#8217;s Day. The meetings form part of  VGen Tas&#8217; attempt to have a politician-meeting in every electorate by the middle of the month. Launceston College VGroup Leader Tegan and three VGenners met with Senator Stephen [...]]]></description>
			<content:encoded><![CDATA[<p>Tasmanian VGenners have met with their local politicians to promote the Child Health Now campaign in the lead up to Mother&#8217;s Day. The meetings form part of  VGen Tas&#8217; attempt to have a politician-meeting in every electorate by the middle of the month.</p>
<p>Launceston College VGroup Leader Tegan and three VGenners met with Senator Stephen Parry last week. They spoke about the campaign asks for CHN and to requested the information be taken to Foreign Minister Bob Carr. Senator Parry was also interested in attending any future VGen events. Despite initial trepidation, VGenners said the meeting was a definite success.</p>
<p>Charliee, Zeke and four Riverside VGenners went straight to the top, meeting with Member of the Australian Parliament for Bass, Geoff Lyons. Mr. Lyons was very happy to speak with them and discussed in particular the Millenium Development Goals.</p>
<p>Good luck to everyone who still has meetings and well done to everyone who has done them already!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/hello-mps-were-vgen-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; VGen Tasmania&#8217;s response</title>
		<link>http://www.vgen.org/ourstories/budget-2012-vgen-tasmanias-response/</link>
		<comments>http://www.vgen.org/ourstories/budget-2012-vgen-tasmanias-response/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:23:58 +0000</pubDate>
		<dc:creator>Heather Johns</dc:creator>
				<category><![CDATA[Don't Cut Aid]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1864</guid>
		<description><![CDATA[VGen Tasmania&#8217;s state team is currently in its budget action room. Laura is contacting the Liberals. Jo is organising Liberal stategy. Bec is covering twitter. Liz is coordinating Facebook response. Katelyn is on graphic design and Heather is your loyal blog correspondant! We&#8217;ve been covering the twitter sphere and facebook. VGenners have been going viral [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vgen.org/wp-content/uploads/2012/05/IMG_15661.jpg" width="240" />
		</p><p><strong>VGen Tasmania&#8217;s state team is currently in its budget action room. Laura is contacting the Liberals. Jo is organising Liberal stategy. Bec is covering twitter. Liz is coordinating Facebook response. Katelyn is on graphic design and Heather is your loyal blog correspondant! We&#8217;ve been covering the twitter sphere and facebook. VGenners have been going viral with #brokenpromise and the facebook profile picture while planning our longer-term response. </strong></p>
<p>The Australian Labor Party has deferred its promise to 0.5% GNI to overseas aid by 2015 by one year in this year’s budget. There will be an increase in aid because of an increase in GNI and this increase is very welcome.<br />
VGenners, however, have been incredibly disappointed that the government has not upheld its promise and feel this is not good enough.</p>
<p>It is very disappointing when one considers the number of lives that Australia had the potential to save that have now been placed in jeopardy. It is also disappointing to here the speculation that the Coalition may also be considering cutting aid. We would like your support as our local MP in holding the Coalition to their promise. It seems those in Australian politics are yet to be convinced of the importance of this issue.</p>
<p>VGenners would like to thank their supporters for their incredible help. Without our efforts, this issue would not have been on the public agenda and would not have received the coverage in the budget and wrap up that is has. Our efforts have made a real difference.</p>
<p>Now VGen will be redirecting and concentrating their efforts towards keeping this issue in the public discourse. We intend to uphold our personal moral commitment to the world’s poor, even if the government does not uphold theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/budget-2012-vgen-tasmanias-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia VGroup Political Action</title>
		<link>http://www.vgen.org/ourstories/concordia-vgroup-political-action/</link>
		<comments>http://www.vgen.org/ourstories/concordia-vgroup-political-action/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:09:07 +0000</pubDate>
		<dc:creator>Chelsea Daniels</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[concordia]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[VGen]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1852</guid>
		<description><![CDATA[Concordia had their first political action! &#8211; the VGroup handwrote letters to their local (labor) member, Kate Ellis who is the member for Adelaide. It was their first political action since becoming an active VGroup this year and the students were really engaged with communicating with their local member and getting the message out there [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vgen.org/wp-content/uploads/2012/05/photo6.jpg" width="240" />
		</p><div><a href="http://www.vgen.org/wp-content/uploads/2012/05/photo6.jpg"><img class="size-medium wp-image-1856 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/photo6-300x224.jpg" alt="" width="300" height="224" /></a></div>
<div></div>
<div>Concordia had their first political action! &#8211; the VGroup handwrote letters to their local (labor) member, Kate Ellis who is the member for Adelaide.</div>
<div></div>
<div><a href="http://www.vgen.org/wp-content/uploads/2012/05/letters-to-MP.jpg"><img class="size-medium wp-image-1853 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/letters-to-MP-300x225.jpg" alt="" width="300" height="225" /></a></div>
<div></div>
<div>It was their first political action since becoming an active VGroup this year and the students were really engaged with communicating with their local member and getting the message out there that Child and Maternal Health are massive problems with simple solutions for real families in the developing world and that Australians can and should do something about it.</div>
<div></div>
<div><a href="http://www.vgen.org/wp-content/uploads/2012/05/photo4.jpg"><img class="size-medium wp-image-1854 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/photo4-300x224.jpg" alt="" width="300" height="224" /></a>The VGroup had two asks:</p>
</div>
<div></div>
<div>1) Stick to the current aid commitment &#8211; 0.5% by 2015/16</div>
<div></div>
<div>2) 400 million towards child and maternal health this budget, in accordance with the BOJ campaign in CHN.</div>
<div></div>
<div><a href="http://www.vgen.org/wp-content/uploads/2012/05/photo5.jpg"><img class="size-medium wp-image-1855 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/photo5-300x224.jpg" alt="" width="300" height="224" /></a></div>
<div></div>
<div>The students handwrote 15 letters which were hand delivered to Kate Ellis&#8217; office today.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/concordia-vgroup-political-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation: Don&#8217;t Cut Aid</title>
		<link>http://www.vgen.org/ourstories/operation-dont-cut-aid/</link>
		<comments>http://www.vgen.org/ourstories/operation-dont-cut-aid/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:44:52 +0000</pubDate>
		<dc:creator>Chelsea Daniels</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Don't Cut Aid]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[dont cut aid]]></category>
		<category><![CDATA[VGen]]></category>
		<category><![CDATA[world vision]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1844</guid>
		<description><![CDATA[&#160; The impending budget release threatens to cut foreign aid: VGenners met at Rundle Mall to send a message to local MP Kate Ellis that we don&#8217;t want to see foreign aid cut. The team made banners and signs as they walked around the CBD in their orange VGen shirts making their message loud and clear. VGenners literally [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vgen.org/wp-content/uploads/2012/05/DONT-CUT-AID-budget-release.jpg" width="240" />
		</p><p>&nbsp;</p>
<p><a href="http://www.vgen.org/wp-content/uploads/2012/05/DONT-CUT-AID-budget-release.jpg"><img class="size-medium wp-image-1845 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/DONT-CUT-AID-budget-release-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The impending budget release threatens to cut foreign aid: VGenners met at Rundle Mall to send a message to local MP Kate Ellis that we don&#8217;t want to see foreign aid cut.</p>
<p><a href="http://www.vgen.org/wp-content/uploads/2012/05/dca-1.jpg"><img class="size-medium wp-image-1846 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/dca-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The team made banners and signs as they walked around the CBD in their orange VGen shirts making their message loud and clear.</p>
<p><a href="http://www.vgen.org/wp-content/uploads/2012/05/dca-4.jpg"><img class="size-medium wp-image-1848 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/dca-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>VGenners literally stopped traffic to share the message with passers by. It is simple &#8211; we will not turn a blind eye to the impending budget cuts.</p>
<p><a href="http://www.vgen.org/wp-content/uploads/2012/05/dca-3.jpg"><img class="size-medium wp-image-1847 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/dca-3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The team chanted outside of The Advertiser offices. After security told them to quiet down, they congradulated them on their efforts! Vgenners definitely succeeded in showing Kate Ellis that we care, and that we aren&#8217;t afraid to show it.</p>
<p><a href="http://www.vgen.org/wp-content/uploads/2012/05/dca-5.jpg"><img class="size-medium wp-image-1849 aligncenter" src="http://www.vgen.org/wp-content/uploads/2012/05/dca-5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Government will present the federal budget, and it&#8217;s looking very likely that they will dispose of their election commitment to lift the levels of Australian aid spending. Hugh Jackman, Malcom Frazer and Missy Higgins are only some of the 100+ &#8216;big&#8217; Aussie names who have signed it.</p>
<p><a href="http://www.makepovertyhistory.com.au/2012/05/01/ask-the-pm-to-keep-our-promise-to-the-worlds-poor/" rel="nofollow nofollow" target="_blank">http://www.makepovertyhistory.com.au/2012/05/01/ask-the-pm-to-keep-our-promise-to-the-worlds-poor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/operation-dont-cut-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tas VGenners urge politicians on aid</title>
		<link>http://www.vgen.org/ourstories/tas-vgenners-urge-politicians-on-aid/</link>
		<comments>http://www.vgen.org/ourstories/tas-vgenners-urge-politicians-on-aid/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:09:39 +0000</pubDate>
		<dc:creator>Heather Johns</dc:creator>
				<category><![CDATA[Braddon]]></category>
		<category><![CDATA[Child Health Now]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Don't Cut Aid]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[Andrew Wilkie]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Bob Carr]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[VGen]]></category>
		<category><![CDATA[Wayne Swann]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1833</guid>
		<description><![CDATA[Budget – The 2012 budget is just days from being announced. There is great uncertainty as to whether the government will cut aid. Both major parties promised to commit to giving 0.5% GNI to foreign aid &#8211; a tiny part of Australia&#8217;s budget – by 2015/16. This year, however, the government is planning the biggest [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vgen.org/wp-content/uploads/2012/05/mp-meeting.jpeg" width="240" />
		</p><p><strong>Budget – The 2012 budget is just days from being announced. There is great uncertainty as to whether the government will cut aid.</strong></p>
<p>Both major parties promised to commit to giving 0.5% GNI to foreign aid &#8211; a tiny part of Australia&#8217;s budget – by 2015/16. This year, however, the government is planning the biggest deficit-to-surplus turnarounds in Australian history, with aid one of the likely victims. It is still very unclear what the result will be tomorrow, with the government refusing to confirm or deny aid cuts.</p>
<p>VGenners in Tasmania have covered Facebook and filling the twitter sphere with tweets, urging politicians to stick to their commitment and ordinary people to lobby their politicians on the issue. VGenners have emailed Wayne Swan, called politicians from Bob Carr to Julia Gillard and spoken personally to Andrew Wilkie and Bob Brown on the issue. VGenners have met with politicians in every electorate, urging them to take the issue to parliament. We&#8217;ve had letters to the editor published and we&#8217;ve shared news and opinion articles arguing that it is dangerous and immoral to cut aid. Members of the Tasmanian State Team have even created a video, submitted and shortlisted on the ABC&#8217;s Q and A program! The video will also be sent to Wayne Swan.</p>
<p><a href="http://www.youtube.com/watch?v=w86iLn6u1kA&amp;feature=youtu.be">VGen Tasmania&#8217;s Don&#8217;t Cut Aid Video</a></p>
<p>Fantastic job VGenners, and keep going. There&#8217;s always still time to make a difference.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.vgen.org/ourstories/tas-vgenners-urge-politicians-on-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killara High VGenners say Don&#8217;t Cut Aid!</title>
		<link>http://www.vgen.org/ourstories/killara-high-vgenners-say-dont-cut-aid/</link>
		<comments>http://www.vgen.org/ourstories/killara-high-vgenners-say-dont-cut-aid/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:23:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bradfield]]></category>
		<category><![CDATA[Child Health Now]]></category>
		<category><![CDATA[Don't Cut Aid]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dont cut aid]]></category>
		<category><![CDATA[federal goverment]]></category>
		<category><![CDATA[Killara High]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Paul Fletcher]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twiiter]]></category>
		<category><![CDATA[VGroup]]></category>
		<category><![CDATA[Wayne Swann]]></category>

		<guid isPermaLink="false">http://www.vgen.org/?p=1819</guid>
		<description><![CDATA[In case you haven&#8217;t heard, there is a chance that the federal government will cut aid in the budget this year so that it can reach surplus. But the VGenners at Killara High don&#8217;t want that to happen &#8230; To show their local MP that they don&#8217;t want aid to be cut, they made a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.vgen.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-03-at-10.34.27-PM.png" width="240" />
		</p><p>In case you haven&#8217;t heard, there is a chance that the federal government will cut aid in the budget this year so that it can reach surplus. But the VGenners at Killara High don&#8217;t want that to happen &#8230;</p>
<div id="attachment_1820" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.vgen.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-03-at-10.34.05-PM.png"><img class="size-medium wp-image-1820" src="http://www.vgen.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-03-at-10.34.05-PM-300x181.png" alt="A Message for Paul Fletcher MP" width="300" height="181" /></a><p class="wp-caption-text">A Message for Paul Fletcher MP</p></div>
